Loading...

Finn 2019 European Championship - List of Entries


List of Competitors

 

  NOC SailNo BowNo Skipper First Name Skipper Last Name Birth Date
1 ARG 48 83 Facundo OLEZZA 30/8/1994
2 AUS 1 6 Jake LILLEY 20/7/1993
3 AUS 32  23 Jock CALVERT 2/11/1997
4 AUS 91  42 Lachlan GILHAM 4/2/1999
5 AUS 41  65 Lewis BRAKE 7/10/1995
6 AUT 1  52 Moritz SPITZAUER 31/12/1997
7 BER 9  26 Rockal EVANS 31/12/1987
8 BRA 109 4 Jorge JORGE 30/9/1992
9 BRA 10  80 Cristiano RUSCHMANN 30/4/1974
10 CAN 18 8 Tom RAMSHAW 18/11/1991
11 CAN 2  55 Kyle MARTIN 18/7/1993
12 CAN 15  57 Quinton GALLON 1/10/1999
13 CHN 1  77 He CHEN 28/1/1989
14 CHN 6  78 Luwen SHEN 20/4/1990
15 CRO 1 12 Josip OLUJIC 10/2/1990
16 CRO 10 19 Nenad BUGARIN 10/1/1993
17 CRO 369 20 Milan VUJASINOVIC 14/3/1980
18 CYP 1  51 Panagiotis IORDANOU 9/10/1998
19 CZE 5 10 Ondrej TEPLY 15/2/1995
20 DEN 24  21 Andre HOJEN CRISTIANSEN 26/3/1993
21 ESP 26 34 Joan CARDONA 27/5/1998
22 ESP 17  35 Pablo GUITIAN SARRIA 29/7/1987
23 ESP 57  37 Victor GOROSTEGUI 11/12/1990
24 ESP 117  62 Carlos ORDONEZ SANCHEZ 21/4/1996
25 ESP 888 73 Andres Van LIORET PEREZ 20/5/1998
26 ESP 7  74 Alejandro MUSCAT 4/4/1985
27 EST 1  24 Taavi Valter TAVETER 6/8/1997
28 EST 2  79 Deniss KARPAK 18/7/1986
29 FIN 8 9 Oskari MUHONEN 8/4/1997
30 FIN 218 16 Tapio NIRKKO 24/8/1984
31 FIN 118  68 Waltteri MOISIO 22/10/1999
32 FRA 112 13 Jonathan LOBERT 30/4/1985
33 FRA 99  63 Marc ALLAIN DES BEAUVAIS 6/7/1956
34 FRA 93  72 Antoine DAVINEAU 25/5/1993
35 FRA 111  76 Valerian LEBRUN 20/9/1981
36 FRA 17  84 Fabian PIC 29/3/1993
37 GBR 11 7 Edward WRIGHT 13/10/1977
38 GBR 41  38 Giles SCOTT 23/6/1987
39 GBR 38 66 Callum DIXON 22/1/2000
40 GBR 81  67 James SKULCZUK 31/1/1996
41 GBR 71  75 Henry WETHERELL 19/1/1996
42 GER 25  30 Max KOHLHOFF 7/5/1993
43 GER 259  31 Phillip KASUESKE 21/9/1994
44 GER 595  40 Simon GORGELS 1/5/1995
45 GER 723  60 Nicolas THIERSE 2/3/1999
46 GRE 77 17 Ioannis MITAKIS 8/11/1987
47 GRE 7  36 Antonis MANOLAKIS 3/7/1983
48 GRE 71  54 Panagiotis DAVOURLIS 29/4/1960
49 GRE 4 81 Panagiotis KOTSOVOS 26/7/1984
50 GRE 1 85 Tasos MPOUDOURIS 13/12/1993
51 HKG 8  69 James DAGGE 19/6/1989
52 HUN 40  43 Zsombor BERECZ 26/4/1986
53 HUN 80  71 Domonkos NEMETH 18/2/2002
54 IRL 9  39 Oisin MCCLELLAND 17/7/1993
55 IRL 22  47 Fionn LYDEN 22/9/1995
56 ITA 71  61 Federico COLANINNO 36378
57 ITA 1071  64 Matteo IOVENITTI 10/1/1993
58 JPN 7  32 Yuki NISHIO 25/9/1997
59 JPN 6  33 Hajime KOKUMAI 21/7/1994
60 NED 89 1 Nicholas HEINER 20/4/1989
61 NED 29  27 Bas DE WAAL 24/9/1966
62 NED 842  28 Pieter Jan POSTMA 10/1/1982
63 NOR 1 11 Anders PEDERSEN 4/5/1992
64 NZL 24 3 Josh JUNIOR 22/12/1989
65 NZL 61 5 Andy MALONEY 6/2/1990
66 POL 17  59 Piotr KULA 23/5/1987
67 POL 52  70 Krzysztof STROMSKI 27/8/1996
68 RUS 6  45 Arkadii KISTANOV 1/4/1994
69 RUS 73  46 Vladimir KRUTSKIKH 24/4/1973
70 RUS 1  49 Mikhail LATSUN 8/12/1998
71 SUI 1 18 Nils THEUNINCK 21/12/1996
72 SWE 33 2 Max SALMINEN 22/9/1988
73 SWE 11  41 Johanes PETTERSSON 30/7/1996
74 TUR 21  14 Alican KAYNAR 30/10/1988
75 TUR 35 29 Can AKDURAK 28/9/1995
76 UKR 4  22 Andrii HUSENKO 11/3/1988
77 UKR 573  25 Georgii PACHES 29/12/1995
78 UKR 21  44 Artem HUDYMA 8/5/2003
79 UKR 14  56 Volodymyr STASYUK 5/11/1973
80 UKR 12  58 Maksym KRUKOVSKYI 28/4/1972
81 UKR 69  82 Sergii MALIUTA 16/11/1976
82 USA 6  48 Caleb PAINE 15/11/1990
83 USA 91  50 Luke MULLER 14/3/1996
84 USA 14  53 Eric ANDERSON 17/12/1992

 

 






Sponsors

 

Supporters

 

Communication Sponsors